
Mitsubishi has developed a new 9-inch color TFT LCD module, the AA090AA01 with QHD 960×540 resolution, providing half the resolution of full high definition 1920×1080 screens both horizontally and vertically. The QHD format allows smooth conversion from Full HD.
The Mitsubishi AA090AA01 module features 1000:1 contrast ratio, LED-backlit with built-in LED driver, 8ms response time and 72% color gamut on NTSC standards.
Specs:
| Part Number | AA090AA01 |
| Display size/Resolution | 9.0-inch (960 × 540 dots) |
| Display Area (mm) | 198.72 (H) × 111.78 (V) |
| Number of Dots | 960 (H) × 540 (V) |
| Pixel Pitch (mm) | 0.207 (H) × 0.207 (V) |
| Contrast Ratio | 1000 : 1 |
| Luminance (cd/m2) | 400 |
| Viewing Angle (CR>10)(°) | -85 ~ +85 (H), -85 ~ +85 (V) |
| Number of Color | 16.77M (8bit/color) |
| Color Gamut (NTSC) (%) | 72 |
| Response Time (grey to grey)(ms) | 8 |
| Backlight Unit | LED |
| Electrical Interface | LVDS 8bit |
| Module Size (mm) | 217.0 (W) × 130.0 (H) × 9.5 (D) |
| Module Mass (g) | 330 |
| Operation Temperature (°C) | -20 ~ +60 |
| Storage Temperature (°C) | -20 ~ +70 |
